[ SEC Home ]
sec promo
Delivered by ATT
All-Time Standings, Won-Loss Records

All-Time SEC Standings
Team Years Games Won Lost Tied Pct.
Florida 72 1381 821 558 2 .595
Alabama 74 1498 844 651 3 .564
Miss. State 74 1453 797 655 1 .549
S. Carolina 17 483 264 218 1 .548
LSU 74 1464 797 665 5 .546
Auburn 74 1433 768 665 3 .537
Arkansas 17 484 240 244 0 .496
Tennessee 66 1325 635 689 1 .480
Georgia 74 1438 684 752 3 .476
Ole Miss 74 1415 671 742 2 .475
Kentucky 69 1381 585 788 8 .427
Vanderbilt 62 1296 489 798 9 .381
Note: #Former member of the SEC. Records according to schools’ media guide. Regular-season games only 1933-2006, SEC Tournament games counted in 1993 and 1994.

All-Time Records
(According to Schools' Media Guides)
Team Years Games Won Lost Tied Pct
Miss. State 118 3612 2280 1304 28 .635
Alabama 115 3670 2293 1354 23 .628
S. Carolina 117 3541 2170 1354 17 .615
Arkansas 86 2951 1791 1154 6 .608
Auburn 74 2850 1717 1127 6 .604
Florida 94 3483 2088 1371 24 .603
LSU 113 3527 2106 1398 23 .600
Georgia 121 3469 1978 1468 23 .574
Ole Miss 108 3157 1791 1346 20 .570
Tennessee 99 3099 1759 1326 14 .570
Vanderbilt 110 3429 1855 1542 32 .546
Kentucky 98 2990 1613 1352 25 .544

SEC Tournament Standings (1977-2008)
Team App. Games Won Lost Pct.
LSU 24 89 54 34 .614
Alabama 21 70 39 31 .557
Vanderbilt 13 57 32 26 .552
Tennessee 12 46 25 21 .543
Miss. State 26 90 48 42 .533
Ole Miss 14 51 26 25 .510
Florida 28 94 46 48 .489
Auburn 19 63 28 35 .444
South Carolina 16 51 22 29 .431
Arkansas 14 41 17 24 .415
Georgia 17 57 23 34 .404
Kentucky 14 44 16 28 .364