SEC Statistical Team Leaders
| Batting Average | ||
| 1980 | Georgia | .360 |
| 1981 | Georgia | .327 |
| 1982 | Georgia | .325 |
| 1983 | Alabama | .333 |
| 1984 | Georgia | .312 |
| 1985 | Vanderbilt | .327 |
| 1986 | Alabama | .314 |
| 1987 | Georgia | .325 |
| 1988 | Miss. State | .324 |
| 1989 | Miss. State | .317 |
| 1990 | LSU | .325 |
| 1991 | Tennessee | .311 |
| 1992 | South Carolina | .316 |
| 1993 | Auburn | .315 |
| 1994 | Auburn | .320 |
| 1995 | Auburn | .310 |
| 1996 | LSU | .318 |
| 1997 | South Carolina | .341 |
| Auburn | .341 | |
| Arkansas | .341 | |
| 1998 | Tennessee | .340 |
| 1999 | Mississippi State | .335 |
| 2000 | LSU | .340 |
| 2001 | LSU | .318 |
| 2002 | Florida | .346 |
| 2003 | Florida | .320 |
| 2004 | LSU | .333 |
| 2005 | Tennessee | .331 |
| 2006 | Ole Miss | .309 |
| 2007 | Vanderbilt | .324 |
| 2008 | Kentucky | .317 |
| Home Runs | ||
| 1980 | Georgia | 74 |
| 1981 | Miss. State | 77 |
| 1982 | Auburn | 57 |
| 1983 | Miss. State | 72 |
| 1984 | Miss. State | 83 |
| 1985 | Georgia | 88 |
| 1986 | Alabama | 95 |
| 1987 | Georgia | 102 |
| 1988 | Miss. State | 73 |
| 1989 | Miss. State | 96 |
| 1990 | Georgia | 86 |
| 1991 | Kentucky | 86 |
| 1992 | South Carolina | 83 |
| 1993 | LSU | 85 |
| 1994 | Kentucky | 110 |
| 1995 | LSU | 81 |
| 1996 | LSU | 131 |
| 1997 | LSU | 188 |
| 1998 | LSU | 157 |
| 1999 | Alabama | 120 |
| 2000 | South Carolina | 105 |
| 2001 | South Carolina | 110 |
| 2002 | South Carolina | 122 |
| 2003 | LSU | 85 |
| 2004 | South Carolina | 106 |
| 2005 | Florida | 85 |
| 2006 | Kentucky | 99 |
| 2007 | South Carolina | 113 |
| 2008 | South Carolina | 110 |
| Runs Batted In | ||
| 1980 | Florida | 411 |
| 1981 | Miss. State | 458 |
| 1982 | Georgia | 383 |
| 1983 | Miss. State | 461 |
| 1984 | Miss. State | 461 |
| 1985 | Miss. State | 444 |
| 1986 | Alabama | 427 |
| 1987 | LSU | 434 |
| 1988 | Miss. State | 491 |
| 1989 | Miss. State | 549 |
| 1990 | LSU | 515 |
| 1991 | LSU | 488 |
| 1992 | South Carolina | 455 |
| 1993 | LSU | 527 |
| 1994 | Tennessee | 466 |
| 1995 | LSU | 457 |
| 1996 | LSU | 583 |
| 1997 | LSU | 632 |
| 1998 | Florida | 545 |
| 1999 | Alabama | 555 |
| 2000 | LSU | 598 |
| 2001 | LSU | 514 |
| 2002 | Florida | 567 |
| 2003 | LSU | 477 |
| 2004 | LSU | 473 |
| 2005 | Tennessee | 487 |
| 2006 | Georgia | 457 |
| 2007 | South Carolina | 487 |
| 2008 | LSU | 488 |
| Triples | ||
| 1980 | Florida | 29 |
| 1981 | Alabama | 18 |
| Miss. State | 18 | |
| 1982 | Florida | 25 |
| 1983 | Florida | 25 |
| 1984 | Alabama | 19 |
| Miss. State | 19 | |
| 1985 | Auburn | 22 |
| 1986 | Auburn | 26 |
| 1987 | LSU | 18 |
| 1988 | LSU | 19 |
| 1989 | LSU | 26 |
| 1990 | LSU | 27 |
| 1991 | Ole Miss | 34 |
| 1992 | Arkansas | 30 |
| 1993 | LSU | 37 |
| 1994 | Arkansas | 38 |
| 1995 | Arkansas | 34 |
| 1996 | Arkansas | 31 |
| 1997 | Alabama | 34 |
| 1998 | Auburn | 19 |
| Florida | 19 | |
| Alabama | 19 | |
| 1999 | Alabama | 31 |
| 2000 | Tennessee | 32 |
| 2001 | Tennessee | 24 |
| 2002 | Florida | 26 |
| 2003 | Auburn | 21 |
| 2004 | Vanderbilt | 26 |
| 2005 | Kentucky | 19 |
| Tennessee | 19 | |
| 2006 | Georgia | 27 |
| 2007 | Kentucky | 22 |
| 2008 | LSU | 28 |
| Doubles | ||
| 1980 | Florida | 115 |
| 1981 | Florida | 125 |
| 1982 | Auburn | 93 |
| 1983 | Alabama | 129 |
| 1984 | Florida | 117 |
| 1985 | Miss. State | 135 |
| 1986 | Miss. State | 135 |
| 1987 | Georgia | 140 |
| 1988 | Miss. State | 145 |
| 1989 | Miss. State | 157 |
| 1990 | LSU | 156 |
| 1991 | LSU | 138 |
| 1992 | South Carolina | 148 |
| 1993 | LSU | 152 |
| 1994 | Kentucky | 134 |
| 1995 | Auburn | 152 |
| 1996 | Alabama | 159 |
| 1997 | Arkansas | 168 |
| 1998 | Auburn | 165 |
| 1999 | Alabama | 161 |
| 2000 | LSU | 194 |
| 2001 | Tennessee | 137 |
| 2002 | South Carolina | 178 |
| 2003 | LSU | 147 |
| 2004 | Tennessee | 154 |
| 2005 | Tennessee | 157 |
| 2006 | Kentucky | 146 |
| 2007 | Vanderbilt | 158 |
| 2008 | Kentucky | 151 |
| Stolen Bases | ||
| 1980 | Georgia | 101 |
| 1981 | Alabama | 141 |
| 1982 | Vanderbilt | 101 |
| 1983 | Miss. State | 86 |
| 1984 | Florida | 98 |
| 1985 | Florida | 112 |
| 1986 | Tennessee | 122 |
| 1987 | LSU | 156 |
| 1988 | Alabama | 70 |
| 1989 | Vanderbilt | 182 |
| 1990 | Tennessee | 159 |
| 1991 | Tennessee | 174 |
| 1992 | Tennessee | 137 |
| 1993 | South Carolina | 141 |
| 1994 | Tennessee | 136 |
| 1995 | Tennessee | 138 |
| Arkansas | 138 | |
| 1996 | Kentucky | 142 |
| 1997 | Tennessee | 116 |
| 1998 | South Carolina | 108 |
| 1999 | South Carolina | 143 |
| 2000 | Tennessee | 215 |
| 2001 | Tennessee | 160 |
| 2002 | Georgia | 95 |
| 2003 | Tennessee | 82 |
| 2004 | Arkansas | 111 |
| 2005 | Tennessee | 112 |
| 2006 | Ole Miss | 95 |
| 2007 | Auburn | 105 |
| 2008 | Florida | 109 |
| Hits | ||
| 1980 | Florida | 600 |
| 1981 | Florida | 643 |
| 1982 | Florida | 632 |
| 1983 | Alabama | 662 |
| 1984 | Miss. State | 611 |
| 1985 | Miss. State | 628 |
| 1986 | LSU | 696 |
| 1987 | Georgia | 698 |
| 1988 | Miss. State | 717 |
| 1989 | Miss. State | 778 |
| 1990 | LSU | 807 |
| 1991 | Florida | 712 |
| 1992 | South Carolina | 700 |
| 1993 | LSU | 737 |
| 1994 | Auburn | 744 |
| 1995 | Tennessee | 753 |
| 1996 | Florida | 771 |
| 1997 | Alabama | 860 |
| 1998 | Auburn | 789 |
| 1999 | Alabama | 827 |
| 2000 | LSU | 864 |
| 2001 | LSU | 754 |
| 2002 | South Carolina | 868 |
| 2003 | LSU | 777 |
| 2004 | LSU | 791 |
| 2005 | Tennessee | 788 |
| 2006 | Georgia | 786 |
| 2007 | Vanderbilt | 782 |
| 2008 | Georgia | 787 |
| Runs Scored | ||
| 1980 | Florida | 463 |
| 1981 | Miss. State | 515 |
| 1982 | Florida | 437 |
| 1983 | Miss. State | 515 |
| 1984 | Miss. State | 505 |
| 1985 | Miss. State | 504 |
| 1986 | LSU | 542 |
| 1987 | LSU | 509 |
| 1988 | Miss. State | 537 |
| 1989 | Miss. State | 618 |
| 1990 | LSU | 587 |
| 1991 | LSU | 547 |
| 1992 | South Carolina | 531 |
| 1993 | LSU | 603 |
| 1994 | Tennessee | 532 |
| 1995 | Tennessee | 533 |
| 1996 | LSU | 648 |
| 1997 | Alabama | 679 |
| 1998 | Florida | 618 |
| 1999 | Alabama | 617 |
| 2000 | LSU | 652 |
| 2001 | LSU | 574 |
| 2002 | Florida | 633 |
| 2003 | LSU | 524 |
| 2004 | LSU | 515 |
| 2005 | Tennessee | 532 |
| 2006 | Kentucky | 500 |
| 2007 | South Carolina | 520 |
| 2008 | LSU | 538 |
| Earned Run Average | ||
| 1980 | Miss. State | 3.33 |
| 1981 | Miss. State | 4.21 |
| 1982 | Ole Miss | 3.84 |
| 1983 | Florida | 2.85 |
| 1984 | Florida | 3.55 |
| 1985 | Miss. State | 3.34 |
| 1986 | Tennessee | 4.22 |
| 1987 | LSU | 3.07 |
| 1988 | Auburn | 3.13 |
| 1989 | LSU | 3.50 |
| 1990 | Alabama | 3.59 |
| 1991 | Florida | 3.30 |
| 1992 | Miss. State | 3.22 |
| 1993 | South Carolina | 3.49 |
| 1994 | Tennessee | 2.98 |
| 1995 | Ole Miss | 3.36 |
| 1996 | LSU | 3.38 |
| 1997 | Auburn | 4.31 |
| 1998 | LSU | 4.38 |
| 1999 | Miss. State | 4.08 |
| 2000 | South Carolina | 3.51 |
| 2001 | South Carolina | 3.44 |
| 2002 | LSU | 3.43 |
| 2003 | Ole Miss | 3.45 |
| 2004 | Vanderbilt | 3.34 |
| 2005 | Vanderbilt | 3.38 |
| 2006 | Alabama | 3.53 |
| 2007 | Vanderbilt | 3.55 |
| 2008 | Kentucky | 3.71 |
| Strikeouts | ||
| 1980 | Vanderbilt | 262 |
| 1981 | Alabama | 387 |
| 1982 | Florida | 293 |
| 1983 | Alabama | 372 |
| 1984 | Florida | 456 |
| 1985 | LSU | 442 |
| 1986 | Alabama | 437 |
| 1987 | LSU | 552 |
| 1988 | LSU | 519 |
| 1989 | LSU | 621 |
| 1990 | LSU | 555 |
| 1991 | LSU | 626 |
| 1992 | South Carolina | 549 |
| 1993 | Auburn | 558 |
| 1994 | Florida | 552 |
| 1995 | Tennessee | 545 |
| 1996 | LSU | 633 |
| 1997 | LSU | 681 |
| 1998 | LSU | 646 |
| 1999 | Alabama | 594 |
| 2000 | LSU | 574 |
| 2001 | South Carolina | 545 |
| 2002 | South Carolina | 587 |
| 2003 | LSU | 515 |
| 2004 | South Carolina | 660 |
| 2005 | Alabama | 569 |
| 2006 | Vanderbilt | 574 |
| 2007 | Vanderbilt | 632 |
| 2008 | Ole Miss | 624 |
| Fielding Percentage | ||
| 1980 | Kentucky | .965 |
| 1981 | Florida | .965 |
| 1982 | Ole Miss | .957 |
| 1983 | Alabama | .960 |
| 1984 | Tennessee | .961 |
| 1985 | Vanderbilt | .960 |
| 1986 | Florida | .960 |
| 1987 | Miss. State | .966 |
| 1988 | Florida | .968 |
| 1989 | Georgia | .968 |
| 1990 | Georgia | .968 |
| 1991 | Tennessee | .964 |
| Ole Miss | .964 | |
| 1992 | Arkansas | .971 |
| 1993 | Tennessee | .975 |
| 1994 | Tennessee | .977 |
| 1995 | LSU | .970 |
| 1996 | Alabama | .971 |
| 1997 | Florida | .968 |
| 1998 | South Carolina | .969 |
| 1999 | Miss. State | .974 |
| 2000 | Tennessee | .967 |
| 2001 | Vanderbilt | .970 |
| South Carolina | .970 | |
| 2002 | South Carolina | .975 |
| 2003 | Miss. State | .974 |
| 2004 | Vanderbilt | .978 |
| 2005 | Ole Miss | .974 |
| 2006 | South Carolina | .978 |
| 2007 | Ole Miss | .976 |
| 2008 | South Carolina | .977 |
| Slugging Percentage | ||
| 1981 | Florida | .499 |
| 1982 | Auburn | .495 |
| 1983 | Alabama | .521 |
| 1984 | Alabama | .497 |
| 1985 | Vanderbilt | .560 |
| 1986 | Alabama | .514 |
| 1987 | Georgia | .542 |
| 1988 | Mississippi State | .502 |
| 1989 | Mississippi State | .508 |
| 1990 | LSU | .486 |
| 1991 | Kentucky | .501 |
| 1992 | South Carolina | .512 |
| 1993 | LSU | .511 |
| 1994 | Kentucky | .548 |
| 1995 | LSU | .491 |
| 1996 | LSU | .558 |
| 1997 | Alabama | .622 |
| 1998 | Florida | .592 |
| 1999 | Alabama | .569 |
| 2000 | LSU | .542 |
| 2001 | LSU | .508 |
| 2002 | Florida | .565 |
| 2003 | Florida | .512 |
| 2004 | LSU | .506 |
| 2005 | Tennessee | .498 |
| 2006 | Kentucky | .523 |
| 2007 | South Carolina | .508 |
| 2008 | Kentucky | .515 |




NCAA Division I Tennis Rankings