2008-09 Composite Schedule
2008-09 TV Schedule
2008-09 Conference Schedule (PDF)
SEC Statistics
SEC Notes
National Polls
Team-by-Team Notebook
SEC vs. Other Conferences
SEC vs. Ranked Teams
Double-Double Performances
SEC In NCAA Rankings
2009 SEC Tournament
Future SEC Tournament Dates & Sites
Record Book
SEC 75th Anniversary
Media Day
SEC Championship Radio Stations
2009 SEC Tournament Bracket (PDF)
Brag Sheet (PDF)
| School | SEC | PCT. | H | A | ALL | PCT. | H | A | N | Last 5 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn* | 12-2 | .857 | 7-0 | 5-2 | 30-4 | .882 | 12-0 | 13-3 | 5-1 | 3-2 | L1 | |
| Vanderbilt^ | 10-4 | .714 | 7-0 | 3-4 | 26-9 | .789 | 15-1 | 6-7 | 5-1 | 4-1 | L1 | |
| LSU | 10-4 | .714 | 5-2 | 5-2 | 19-11 | .633 | 11-7 | 7-3 | 1-1 | 3-2 | L1 | |
| Florida | 9-5 | .643 | 6-1 | 3-4 | 24-8 | .750 | 14-1 | 7-6 | 3-1 | 2-3 | L1 | |
| Tennessee | 9-5 | .643 | 7-0 | 2-5 | 22-11 | .667 | 13-2 | 7-7 | 2-2 | 3-2 | L2 | |
| Miss. State | 8-6 | .571 | 4-3 | 4-3 | 23-10 | .697 | 12-4 | 8-5 | 3-1 | 3-2 | L1 | |
| Georgia | 7-7 | .500 | 5-2 | 2-5 | 18-14 | .563 | 10-3 | 4-9 | 4-2 | 3-2 | L2 | |
| Arkansas | 6-8 | .429 | 3-4 | 3-4 | 18-14 | .563 | 12-5 | 4-7 | 2-1 | 2-3 | L1 | |
| Ole Miss | 5-9 | .357 | 4-3 | 1-6 | 18-15 | .545 | 12-5 | 3-8 | 3-2 | 2-3 | L1 | |
| Kentucky | 5-9 | .357 | 3-4 | 2-5 | 16-16 | .500 | 11-6 | 4-9 | 1-1 | 2-3 | L1 | |
| S. Carolina | 2-12 | .168 | 1-6 | 1-6 | 10-18 | .357 | 6-9 | 2-8 | 2-1 | 1-4 | L4 | |
| Alabama | 1-13 | .071 | 1-6 | 0-7 | 13-17 | .433 | 10-7 | 2-8 | 1-2 | 1-4 | L3 | |
| *SEC Champion; ^SEC Tournament Champion | ||||||||||||





Two SEC Student-Athletes On 2009-2010 Preseason Wade Watch List
Summitt Named 11th Greatest Coach of All-Time by Sporting News
SEC Announces Sites for Men's and Women's Basketball Tournaments


